BS150 Staic Machines For The Production Of One/Two-Colored Soles In Thermoplastic Macterials
Technical Reference
Closing pressure 150 tons
The machine adopts Italian technology, the pressure of closing is large, the product is made of high precision, less raw edge, easy operation, save electricity and labor. Our factory has sold this machine for 20 years, the technology is very mature, the failure rate is low, can be used with confidence.
Technical Terms | Unit | Extruder | Screw-piston | ||
Mould-holder | |||||
Mould-holder | N. | 2 | |||
Mould Clamping Force | ton | 150 | |||
Mould Opening Stroke | mm | max.370 | |||
Mould Thickness | mm | max.120 | |||
Max.mould Size | mm | 480×550 | 480×550 | ||
lnjection Unit | |||||
Number Of Extruder | N. | 4 | |||
Number Of Injectors | N. | 4 | |||
Screw Diameter | mm | 66 | 65 | 55 | 45 |
Screw Speed | r.p.m | 226 | 160 | 130 | 160 |
lnjiction Volume | cc | 750 | 1000 | 720 | 480 |
Plasticizing Capacity | kg/h | 45 | 100 | ||
Power Installed | |||||
Total Installed Power | kW | kW | 76.38 | 46 | |
Average Consumption | |||||
Electrical Energy | kWh | 8 | 15 | ||
Air | NL/min | 200 | |||
Refrigeration Units | frig/h | 12000 | |||
Weight | |||||
Net Weight | Kg | 8500 | 8800 | ||
Dimenstions | |||||
Length | mm | 2200 | |||
Width | mm | 2700 | |||
Height | mm | 2600 |
Write your message here and send it to us